Service & Maintenance - Rgr 1000 Xp Waterfowl Crew — 2022 Polaris RANGER CREW XP 1000 WATERFOWL EVAP (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 2879323 | PS-4 OIL CHANGE KIT, 2.5 QTS | 1 | $91.99 | |
| 2 | 2890057 | PS-4 EXTREME OIL CHANGE KIT, 2.5 QTS [EXTREME] | 1 | $106.99 | |
| 3 | 2830556 → 2892320 |
K-MNT RGR XP1000 PS4 2.5Q Replaced by 2892320 |
1 | $246.99 | |
| 4 | 2876244 | PS-4 5W-50 SYNTHETIC, QT | 1 | $28.99 | |
| 4 | 2876245 | PS-4 5W-50 SYNTHETIC, GAL | 1 | $98.99 | |
| 5 | 2889395 | PS-4 0W-50 EXTREME SYNTHETIC, QT [EXTREME] | 1 | $35.99 | |
| 5 | 2889396 | PS-4 0W-50 EXTREME SYNTHETIC, GAL [EXTREME] | 1 | $126.99 | |
| 6 | 2540086 | FILTER-OIL (10 MICRON) | 1 | $18.29 | |
| 6 | 2522485 | FILTER-HD,OIL [HD OPTION] | 1 | $28.99 | |
| 7 | 7556937 | WASHER-COPPER SEALING | 1 | $5.99 | |
| 8 | 2830550 | WRENCH,OIL FILTER | 1 | $17.99 | |
| 9 | 7082265 | FILTER-AIR | 1 | $54.89 | |
| 9 | 7083113 | FILTER-HD,AIR INTAKE,220MM [HD OPTION] | 1 | $99.99 | |
| 10 | 2877922 | DEMAND DRIVE PLUS, QT [FOR USE WITH FRONT GEARCASE] | 1 | $35.99 | |
| 11 | 2878068 | AGL GEARCASE & TRANS OIL, QT [FOR USE WITH MAIN GEARCASE] | 1 | $35.99 | |
| 11 | 2878069 | AGL GEARCASE OIL GAL (4) [FOR USE WITH MAIN GEARCASE] | 1 | $112.99 | |
| 12 | 2891028 | AGL EXTREME GEARCASE & TRANS OIL, QT [EXTREME] [FOR USE WITH MAIN GEARCASE] | 1 | $42.99 | |
| 13 | 2830553 | SYRINGE,FLUID CHANGE | 1 | $39.99 | |
| 14 | 2881413 → 2892104 |
CARBON CLEAN FI, 12 OZ Replaced by 2892104 |
1 | $14.99 | |
| 15 | 2880514 | ANTI-FREEZE 50/50 PREMIX, QT | 1 | $19.99 | |
| 15 | 2880513 | ANTI-FREEZE 50/50 PREMIX, GAL | 1 | $46.99 | |
| 16 | 2872189 | DOT 4 BRAKE FLUID, 12 OZ | 1 | $21.99 | |
| 17 | 2871423 | ALL SEASON GREASE, 14 OZ | 1 | $21.99 | |
| 18 | 3211186 | BELT-DRIVE | 1 | $243.99 | |
| 18 | 3212358 | BELT-DRIVE,12.1CD,HDY [HD OPTION] | 1 | $371.99 | |
| 19 | 4014609 | BATTERY-30AH,12 VOLT,AGM | 1 | $269.99 | |
| 20 | 3022662 | SPARK PLUG-10 MM | 2 | $16.99 | |
| 21 | 2209279 | K-ASM,PAD,BRAKE,DB,1.375,SPR [FRONT & REAR] [INCLUDES 4 PADS] | 1 | $42.99 | |
| 22 | 2208936 | K-BRAKE,HD,PAD,DB1" [FRONT & REAR] [HD OPTION] [INCLUDES 2 PADS] | 1 | $63.99 |

WIN A KAWASAKI KFX®50