Body, Windshield, Tip Out — 2027 Polaris RANGER 1000 XP NSTR (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 8360200 → 2208628 |
TAPE-WINDSHIELD PLATE,ANGLE,LH Replaced by 2208628 |
1 | $53.49 | |
| 2 | 8360201 → 2208628 |
TAPE-WINDSHIELD PLATE,ANGLE,RH Replaced by 2208628 |
1 | $53.49 | |
| 3 | 8360202 → 2208628 |
TAPE-WINDSHIELD PLATE,TOP,LH Replaced by 2208628 |
1 | $53.49 | |
| 4 | 8360203 → 2208628 |
TAPE-WINDSHIELD PLATE,TOP,RH Replaced by 2208628 |
1 | $53.49 | |
| 5 | 8360204 → 2208628 |
TAPE-WINDSHIELD PLATE,CORNER Replaced by 2208628 |
2 | $53.49 | |
| 6 | 7080398 | PLUG-HOLE | 1 | $9.99 | |
| 8 | 5814670 | FOAM-CLOSEOFF,FRONT,TOP | 2 | $4.99 | |
| 9 | 5814712 | SEAL-ACC WINDSHIELD,LWR,LH | 1 | $7.99 | |
| 10 | 5814713 | SEAL-ACC WINDSHIELD,LWR,RH | 1 | $7.99 | |
| 11 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 2 | $6.99 | |
| 11 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 2 | $6.99 | |
| 12 | 7081839 | BALL,END,M8X1.25 | 4 | $44.99 | |
| 13 | 7043889 | SHOCK-GAS,TIPOUT,TTN | 2 | $108.99 | |
| 14 | 7548028 | NUT-HXFL-M8X1.25 8 ZTB NYL | 2 | $4.99 | |
| 14 | 7548028 | NUT-HXFL-M8X1.25 8 ZTB NYL | 2 | $4.99 | |
| 16 | 5276565 | BRKT-BACKER,TO,ZS | 1 | $28.79 | |
| 17 | 5454734 | BASE-HANDLE,WNDSLD,TO,ZS | 1 | $59.99 | |
| 18 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 3 | $6.99 | |
| 19 | 5633878 | MNT-WNDSHD,GL,TO,LH,G2 TTN | 1 | $64.99 | |
| 20 | 5633879 | MNT-WNDSHD,GL,TO,RH,G2 TTN | 1 | $64.99 | |
| 21 | 7521332-25 | SCR-HXFL-M8X1.25X25 10.9 ZFB | 4 | $5.99 | |
| 22 | 2638242 | ASM-WNDSHLD,GL,TO [INCLUDES 12,14 & 23-36] | 1 | $2,042.99 | |
| 23 | 5454735 | HANDLE-WNDSLD,TO,ZS | 1 | $75.49 | |
| 24 | 5457723 | HANDLE-RECIVER,WNDSLD,TO,TU | 1 | $27.99 | |
| 25 | 7527937 | SCR-HH-M6X1.0X100 8.8 ZTB | 1 | $18.99 | |
| 26 | 7519236 | SCR-HXFL-M6X1.0X16 8.8 ZYL NYL | 2 | $5.99 | |
| 27 | 7546704 | NUT-6 MM X 1.00-NYLOK-SS | 1 | $2.69 | |
| 28 | 7527938 | SCR-SH-M6X1.0X11-M8X40 BO SPC | 1 | $49.99 | |
| 29 | 7082817 | SPRING-HANDLE | 1 | $16.99 | |
| 30 | 7527934 | WSHR-6.7X25.4X1.0 | 1 | $6.99 | |
| 31 | 7547120 | NUT-HEX-M6X1.0 8 SPC | 1 | $8.99 | |
| 32 | 7527936 | SCR-TXTH-M6X1.0X16 SS BO T30 | 6 | $6.99 | |
| 33 | 7527986 | WSHR-6.45X15.24X2.34 | 6 | $8.99 | |
| 34 | 7558759 | WSHR-5.84X12.7X2.36 RUBBER | 6 | $6.99 | |
| 35 | 5639137 | CAST-HINGE,LWR,LH | 1 | $149.99 | |
| 36 | 5639138 | CAST-HINGE,LWR,RH | 1 | $149.99 | |
| 37 | 2211791 | K-SVC,HDWR,WNDSLD,HANDLE,ZS [INCLUDES 17, 23 & 24] | 1 | $149.99 | |
| 38 | 5815483 | SEAL-ACC WINDSHIELD,LONG,LH | 1 | $6.99 | |
| 39 | 5815484 | SEAL-ACC WINDSHIELD,LONG,RH | 1 | $6.99 | |
| 40 | 5815310 | FOAM-SEAL,STEERING COLUMN | 1 | $2.99 | |
| 41 | 7546701 | NUT-M6X1 HX R.HAND-Y | 2 | $6.99 | |
| 42 | 8360256 | TAPE-HOOD LINER,CORNER | 2 | Call | Call (877) 822-3496 |

WIN A KAWASAKI KFX®50