Electrical, Dome Light — 2027 Polaris RANGER 1000 XP NSTR (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 4013891 | FUSE-CARTRIDGE,40A | 1 | $64.99 | |
| 1 | 4016007 | BLOCK-TERMINAL,3 POST,TALL [INCLUDES FUSE, PLUG & COVER] | 1 | $64.99 | |
| 1 | 5454283 | PLUG,ACCY TB | 6 | $79.99 | |
| 1 | 5454284 | COVER,TB,JCASE | 1 | $59.99 | |
| 2 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 4 | $6.99 | |
| 3 | 2418378 | HARN-DOOR CROSSOVER | 1 | $269.99 | |
| 4 | 5416632 | CHANNEL-ROUTING,B-PILLAR | 1 | $114.99 | |
| 5 | 7082944 | CLIP-SLIDE | 1 | $9.99 | |
| 6 | 7081496 | CLIP FIR-TREE,DIA6-33MM | 5 | $8.99 | |
| 7 | 7512026 | SCREW-#10X3/4-HI/LO-PN-T25,TRX-M | 2 | $1.99 | |
| 8 | 4080421 | LIGHT-OVRHD,LED | 1 | $114.99 | |
| 9 | 7547270 | NUT-HXFLGHD, M6, SERRATED | 2 | $6.99 |

WIN A KAWASAKI KFX®50