Body, Door, Front Power — 2027 Polaris RANGER 1000 XP NSTR (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| – | 2213395 | K-SVC,DOOR,FRT,PWR,LH [INCLUDES 2-36] | 1 | $3,524.99 | |
| – | 2213396 | K-SVC,DOOR,FRT,PWR,RH [INCLUDES 2-36] | 1 | $3,521.99 | |
| 1 | 5454749-587 → 2882870-587 |
PANEL-ACCENT,DOOR,LH,LE,PPC [POLARIS PURSUIT CAMO] Replaced by 2882870-587 |
1 | $164.99 | |
| 1 | 5454749-892 | PNL-ACCENT,DR,LH,ARMY GRN [ARMY GREEN] | 1 | $149.99 | |
| 1 | 5454749-804 | PANEL-ACCENT,DR,LH,LE,ST GREY [STEALTH GREY] | 1 | $149.99 | |
| 1 | 5454749-981 | PANEL-ACCENT,DR,LH,LE,BL.LAB [BLUE LABYRINTH] | 1 | $149.99 | |
| 1 | 5454749-676 | PNL-ACCENT,DR,LH,HVSU RD PR [HAVASU RED PEARL] | 1 | $119.99 | |
| 1 | 5454750-587 → 2882870-587 |
PANEL-ACCENT,DOOR,RH,LE,PPC [POLARIS PURSUIT CAMO] Replaced by 2882870-587 |
1 | $164.99 | |
| 1 | 5454750-892 | PNL-ACCENT,DR,RH,ARMY GRN [ARMY GREEN] | 1 | $149.99 | |
| 1 | 5454750-804 | PANEL-ACCENT,DR,RH,LE,ST GREY [STEALTH GREY] | 1 | $149.99 | |
| 1 | 5454750-981 | PANEL-ACCENT,DR,RH,LE,BL.LAB [BLUE LABYRINTH] | 1 | $149.99 | |
| 1 | 5454750-676 | PNL-ACCENT,DR,RH,HVSU RD PR [HAVASU RED PEARL] | 1 | $119.99 | |
| 2 | 5454163-070 → 2207853 |
HINGE-COVER,BLK Replaced by 2207853 |
1 | $59.99 | |
| 3 | 5454001-070 | PANEL-DOOR,WNDW,EXT,LH,BLK | 1 | $244.99 | |
| 3 | 5454002-070 | PANEL-DOOR,WNDW,EXT,RH,BLK | 1 | $244.99 | |
| 4 | 5419175 | SEAL-PERIM,DOOR,LH | 1 | $154.99 | |
| 4 | 5419176 | SEAL,PERIM,DOOR,RH | 1 | $154.99 | |
| 5 | 5453995-070 → 5453995-S |
PANEL-DOOR,LWR,EXT,LH,BLK Replaced by 5453995-S |
1 | $414.99 | |
| 5 | 5453996-070 | PANEL-DOOR,LWR,EXT,RH,BLK | 1 | Call | Call (877) 822-3496 |
| 6 | 7082545 → 2211602 |
ASM-HANDLE,OUTER Replaced by 2211602 |
1 | $109.99 | |
| 7 | 7518991 | SCR-M6X1.0X12 8.8 TXPH ZOD P30 | 4 | $8.99 | |
| 7 | 7518991 | SCR-M6X1.0X12 8.8 TXPH ZOD P30 | 4 | $8.99 | |
| 8 | 5454264-070 → 2207922 |
HANDLE-INNER DOOR LATCH,BLK Replaced by 2207922 |
1 | $59.99 | |
| 9 | 2010542 | ASM-LATCH,INSIDE,LH | 1 | Call | Call (877) 822-3496 |
| 9 | 2010543 | ASM-LATCH,INSIDE,RH | 1 | Call | Call (877) 822-3496 |
| 10 | 7518616 | BOLT-M6X1.0X20,PH/TX-OLIVE D | 4 | $1.99 | |
| 11 | 5510922 → 2883782 |
SEAL-WINDOW Replaced by 2883782 |
2 | $109.99 | |
| 12 | 5510919 → 2883782 |
SEAL-GLASS WINDOW Replaced by 2883782 |
2 | $109.99 | |
| 13 | 5417811 | SEAL-FLOCK,WINDOW,FRT,OUTER,LH | 1 | $42.99 | |
| 14 | 5510927 → 2207718 |
SEAL-DOOR,TOP Replaced by 2207718 |
1 | $109.99 | |
| 15 | 5417812 | SEAL-FLOCK,WINDOW,FRT,OUTER,RH | 1 | $42.99 | |
| 16 | 1031923-329 | WELD-FULL DOOR,LH,ECOAT | 1 | $544.99 | |
| 16 | 1031924-329 | WELD-FULL DOOR,RH,ECOAT | 1 | $544.99 | |
| 17 | 7081305 | CLIP-U SPEED NUT | 5 | $3.49 | |
| 17 | 7081305 | CLIP-U SPEED NUT | 5 | $3.49 | |
| 17 | 7081305 | CLIP-U SPEED NUT | 5 | $3.49 | |
| 18 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 10 | $6.99 | |
| 18 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 10 | $6.99 | |
| 19 | 4083393 | HARNESS-DOOR,LH | 1 | $209.99 | |
| 19 | 4083394 | HARNESS-DOOR,RH | 1 | $209.99 | |
| 20 | 7519806 | CLIP-DASH,TRIM,METAL | 5 | $6.99 | |
| 20 | 7519806 | CLIP-DASH,TRIM,METAL | 5 | $6.99 | |
| 21 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 19 | $5.99 | |
| 21 | 7519045 | SCR-TX TRUSS-#14X3/4, HI/LO ZBK | 19 | $5.99 | |
| 22 | 1029532-458 | BRKT,CRANK MOTOR MNT,FR,LH,BLK | 1 | $71.99 | |
| 22 | 1029533-458 | BRKT,CRANK MOTOR MNT,FR,RH,BLK | 1 | $71.99 | |
| 23 | 2638585 → 2211608 |
ASM-REGULATOR,POWER WINDOW,LH Replaced by 2211608 |
1 | $479.99 | |
| 23 | 2638586 → 2211609 |
ASM-REGULATOR,POWER WINDOW,RH Replaced by 2211609 |
1 | $479.99 | |
| 24 | 5273034-458 | BRKT-REGULATOR,MNT,FR,BK | 1 | $49.99 | |
| 25 | 5453997-070 | PANEL-DOOR,INT,LH,BLK | 1 | $109.99 | |
| 25 | 5453998-070 | PANEL-DOOR,INT,RH,BLK | 1 | $109.99 | |
| 26 | 2207378 → 2208920 |
RVT-1/4 X .08-.31,NYLON BLK Replaced by 2208920 |
10 | $5.99 | |
| 26 | 2207378 → 2208920 |
RVT-1/4 X .08-.31,NYLON BLK Replaced by 2208920 |
10 | $5.99 | |
| 26 | 2207378 → 2208920 |
RVT-1/4 X .08-.31,NYLON BLK Replaced by 2208920 |
10 | $5.99 | |
| 27 | 5145927 | BUSHING-DOOR,CABLE,LIMITER | 1 | $6.99 | |
| 28 | 7083219 | CABLE-DOOR,LIMITER | 1 | $70.99 | |
| 29 | 7528463 | SCR-HXFL-M6X1.0X25 10.9 B | 1 | $1.19 | |
| 30 | 4080274-06 | SWITCH-POWER WINDOW | 2 | $149.99 | |
| 31 | 5459167-070 | GRAB HANDLE,LH,BLK | 1 | $27.99 | |
| 31 | 5459168-070 | GRAB HANDLE,RH,BLK | 1 | $27.99 | |
| 32 | 7519220 | SCR-TXTH-M6X1.0X50, 8.8, ZPB | 2 | $2.99 | |
| 33 | 5459660-070 | BOX-STORAGE,BLK | 1 | $24.99 | |
| 34 | 5459404 | PLUG-DOOR,WINDOW CRANK | 1 | $8.99 | |
| 35 | 2636604 | GLASS-WINDOW,DOOR | 1 | Call | Call (877) 822-3496 |
| 36 | 5467735-070 | PANEL-DOOR,HALF,INT,PWR,LH,BLK | 1 | $484.99 | |
| 36 | 5467736-070 | PANEL-DOOR,HALF,INT,PWR,RH,BLK | 1 | $484.99 | |
| 37 | 2413217 | LED - PANEL MNT, 12V, BLUE | 1 | $94.99 |

WIN A KAWASAKI KFX®50