Brakes, Lines & Master Cylinder — 2027 Polaris RANGER XD 1500 NSTR MOUNTAINEER EDITION CREW (R01)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1914618 | ASM-BRK-VAC BOOST 7" TMC22.22 | 1 | $499.99 | |
| 2 | 2209697 | K-ASM,BOOSTER,BRK | 1 | $142.99 | |
| 3 | 2209568 | K-ASM,MASTER CYLINDER | 1 | $264.99 | |
| 4 | 2209569 | K-RESERVOIR,BRK [INCLUDES CAP] | 1 | $29.99 | |
| 5 | 5456257 | CAP-RES,MASTR | 1 | Call | Call (877) 822-3496 |
| 6 | 1914549 | ASM-LINE,VACUUM,CREW-XP [INCLUDES 7 & 8] | 1 | $394.99 | |
| 6 | 5418929 | LINE-BRK,BOOSTER,VACUUM,CREW | 1 | $194.99 | |
| 7 | 7055588 | VALVE-CHECK | 1 | $7.79 | |
| 8 | 7082916 | CLAMP-OETIKER 17.8-21 | 4 | Call | Call (877) 822-3496 |
| 9 | 5418460 | GROMMET-MASTER CYL,CAP | 1 | $34.99 | |
| 10 | 5272544 | BRKT-MASTER CYL,GUARD | 1 | $18.99 | |
| 11 | 7521332-12 | SCR-HXFL-M8X1.25X12 10.9 ZFB | 2 | $4.99 | |
| 12 | 5345719 | TUBE-BRK,BOOSTER,INTAKE | 1 | $69.99 | |
| 13 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 4 | $1.99 | |
| 14 | 7080880 | CLAMP-HOSE,.625 DIA VNL COATED | 2 | $9.99 | |
| 15 | 7081719 | CLAMP, HOSE SPRING, 20MM | 3 | $9.99 | |
| 16 | 5413212 | SEAL-STAT-0-3/8, 70EP | 12 | $8.99 | |
| 16 | 5413212 | SEAL-STAT-0-3/8, 70EP | 12 | $8.99 | |
| 17 | 4080159 | SENSOR P.TRAN-BRK,M10X1.25,SGL | 1 | $234.99 | |
| 18 | 1910958 | BOLT-BANJO, 10MM X 1.25-6G | 1 | $13.99 | |
| 19 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 3 | $6.99 | |
| 20 | 7081869 | CLAMP-HOSE,1.0 | 2 | $2.99 | |
| 21 | 1914672 | LINE-BRK,MID,CREW | 1 | $119.99 | |
| 22 | 1914673 | LINE-BRK,FRONT | 1 | $249.99 | |
| 23 | 7662429 | CLIP-FIR TREE,HEAT-STAB | 3 | $9.99 | |
| 24 | 7517560 | SCR-#12-24,X1/2",TXTRSHDTAPR-Y | 11 | $8.99 | |
| 24 | 7517560 | SCR-#12-24,X1/2",TXTRSHDTAPR-Y | 11 | $8.99 | |
| 25 | 1910499 | BOLT-BANJO,10MMX1.00-6G | 4 | $9.99 | |
| 25 | 1910499 | BOLT-BANJO,10MMX1.00-6G | 4 | $9.99 | |
| 26 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 6 | $6.99 | |
| 27 | 5459922 | BRACKET-ROUTING,BRAKES | 6 | $11.99 | |
| 28 | 7519001 | SCR-TXTH-M6X1.0X50, 8.8, ZPB | 1 | $6.99 | |
| 29 | 1914670 | LINE-BRK,REAR | 1 | $279.99 | |
| 30 | 7662310 | CLIP-NYLON, C, FIR-TREE | 6 | $8.99 | |
| 31 | 7081472 | CLAMP-HOSE,.375DIA,VINYL COAT | 4 | $6.99 | |
| 32 | 7081235 | CLAMP-.751D,RUBBER COATED,HD | 1 | $5.99 | |
| 33 | 7520147 | SCR-TXTH-M6X1.0X15 8.8 P80 ZOD | 1 | $6.99 | |
| 34 | 7518914 | SCREW-M6X1X14,PN/TX,TRI-LOB | 1 | $5.99 |

WIN A KAWASAKI KFX®50