Body, Hood and Front Fender — 2020 Polaris GENERAL 1000 DELUX (R06)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5453314-070 | LINER-HOOD,BLK | 1 | $249.99 | |
| 2 | 5453151-520 | FENDER-FR,PNT,LH,SUN.RED [D99AS][D99BS] | 1 | $1,042.99 | |
| 2 | 5453149-599 | FENDER-FRONT,LH,WHT LTNG [E99A2] | 1 | $999.99 | |
| 2 | 5453149-453 | FENDER-FRONT,LH,A.GRAY [E99A4] | $732.99 | ||
| 2 | 5453151-666 | FENDER-FR,PNT,LH,BLK PRL [D99AK][D99BK] | 1 | $1,069.99 | |
| 3 | 5456596-520 | FENDER-FRONT,RH,ROUTER,SS RED [D99AS][D99BS] | 1 | $1,069.99 | |
| 3 | 5453150-599 | FENDER-FRONT,RH,WHT LTNG [E99A2] | 1 | $999.99 | |
| 3 | 5453150-453 | FENDER-FRONT,RH,A.GRAY [E99A4] | $734.99 | ||
| 3 | 5456596-666 | FENDER-FRONT,RH,ROUTER,BLK PRL [D99AK][D99BK] | 1 | $1,069.99 | |
| 4 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 4 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | AR | $6.99 | |
| 5 | 7661855 | RIVET TUFLOK | AR | $1.99 | |
| 6 | 5452184-070 | VENT-HOOD,RH,BLK | 1 | $19.99 | |
| 7 | 2636175-070 | ASM-FNDR,FLR,FL,CLIP,BLK [INCL. QTY 5 OF 9] | 1 | $144.99 | |
| 8 | 2636176-070 | ASM-FNDR,FLR,FR,CLIP,BLK [INCL. QTY 5 OF 9] | 1 | $144.99 | |
| 9 | 7519806 | CLIP-DASH,TRIM,METAL | 5 | $6.99 | |
| 10 | 5456065-599 | HOOD OUTER,WHT LTNG [E99A2] | 1 | $859.99 | |
| 10 | 5456065-630 | HOOD OUTER,LIME SQ [E99A4] | $859.99 | ||
| 10 | 5452452-509 | HOOD-OUTER,PNT,SPR GRAPH [D99AS][D99BS] | 1 | $1,069.99 | |
| 10 | 5452452-751 | HOOD-OUTER,PNT,PII BLUE [D99AK][D99BK] | 1 | $1,069.99 | |
| 11 | 5456064-070 | HOOD-INNER,BLK | 1 | $329.99 | |
| 12 | 5452183-070 | VENT-HOOD,LH,BLK | 1 | $19.99 | |
| 13 | 5413428 | GROMMET-LATCH | 2 | $5.99 | |
| 14 | 7555919 | WASHER-.510X.840X.031 Y | 2 | $6.99 | |
| 15 | 5451143 | LATCH-1/4 TURN | 2 | $19.99 | |
| 16 | 7519731 | SCR-TXPH-#14 X .75 HI-LO RIE | 2 | $6.99 | |
| 17 | 7518238 | SCR-10X5/8-HI/LO,PN-T25,TRX-M | 4 | $6.99 |

WIN A KAWASAKI KFX®50