Body, Rear Rack and Fenders — 2016 Polaris RZR 900 60 INCH ALL OPTIONS (R18)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 2635493-620 | ASM-FNDR,PNT,RR,CLIP,LH,BLUE F [INCL. QTY 6 OF 3][AAB][EAB][LB] | 1 | $577.99 | |
| 1 | 2635493-649 | ASM., FENDER, REAR, CLIP, LH, HAVASU RED PEARL [INCL. QTY 6 OF 3][AR] | 1 | Call | Call (877) 822-3496 |
| 1 | 2635495-599 | ASM., FENDER, REAR, CLIP, LH, WHITE LIGHTNING [INCL. QTY 6 OF 3][A2][L2] | 1 | $384.99 | |
| 1 | 2635493-697 | ASM-FNDR,PNT,RR,CLIP,LH,S ORG [INCL. QTY 6 OF 3][EAE] | 1 | $577.99 | |
| 1 | 2635493-669 | ASM-FNDR,PNT,RR,CLIP,LH,M.S.RD [INCL. QTY 6 OF 3][EAS] | 1 | $579.99 | |
| 2 | 2635494-620 | ASM-FNDR,PNT,RR,CLIP,RH,BLUE F [INCL. QTY 6 OF 3][AAB][EAB][LB] | 1 | Call | Call (877) 822-3496 |
| 2 | 2635494-649 | ASM., FENDER, REAR, CLIP, RH, HAVASU RED PEARL [INCL. QTY 6 OF 3][AR] | 1 | $579.99 | |
| 2 | 2635496-599 | ASM., FENDER, REAR, CLIP, RH, WHITE LIGHTNING [INCL. QTY 6 OF 3][A2][L2] | 1 | $384.99 | |
| 2 | 2635494-697 | ASM-FNDR,PNT,RR,CLIP,RH,S ORG [INCL. QTY 6 OF 3][EAE] | 1 | $579.99 | |
| 2 | 2635494-669 | ASM-FNDR,PNT,RR,CLIP,RH,M.S.RD [INCL. QTY 6 OF 3][EAS] | 1 | Call | Call (877) 822-3496 |
| 3 | 7519806 | CLIP-DASH,TRIM,METAL | 6 | $6.99 | |
| 3 | 7519806 | CLIP-DASH,TRIM,METAL | 6 | $6.99 | |
| 4 | 5439766-070 | FENDER, REAR FLAIR, LH, BLACK | 1 | $149.99 | |
| 5 | 5439767-070 | FENDER, REAR FLAIR, RH, BLACK | 1 | $149.99 | |
| 5 | 5439767-070 | FENDER, REAR FLAIR, RH, BLACK | 1 | $149.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 6 | 7519650 | SCR-TXTH-M6X1.0X25 ZFB | 33 | $6.99 | |
| 7 | 7547674 | NUT, U-TYPE | 17 | $1.99 | |
| 7 | 7547674 | NUT, U-TYPE | 17 | $1.99 | |
| 7 | 7547674 | NUT, U-TYPE | 17 | $1.99 | |
| 7 | 7547674 | NUT, U-TYPE | 17 | $1.99 | |
| 7 | 7547674 | NUT, U-TYPE | 17 | $1.99 | |
| 8 | 7661855 | RIVET | 12 | $1.99 | |
| 8 | 7661855 | RIVET | 12 | $1.99 | |
| 8 | 7661855 | RIVET | 12 | $1.99 | |
| 8 | 7661855 | RIVET | 12 | $1.99 | |
| 9 | 5451190-070 → 5454276 |
HOUSING, AIR INTAKE, BLACK Replaced by 5454276 |
1 | $249.99 | |
| 10 | 5415121-070 | PLUG, REAR, FASCIA, LH, BLACK | 1 | $9.99 | |
| 11 | 5415122-070 | PLUG, REAR, FASCIA, RH, BLACK | 1 | $9.99 | |
| 12 | 5451117-070 | FASCIA, REAR, BLACK | 1 | $769.99 | |
| 13 | 2635463-070 → 2640632 |
ASM., REAR BOX, BLACK [INCL. 14-16] Replaced by 2640632 |
1 | $718.99 | |
| 14 | ------- | BOX, REAR, BLACK | 1 | Call | Call (877) 822-3496 |
| 15 | 5814081 → 5263555 |
SHIELD, SIDE BOX Replaced by 5263555 |
1 | $69.99 | |
| 16 | 7519045 | SCREW | 4 | $5.99 | |
| 17 | 5451188-070 | GRILL, INTAKE COVER, LH, BLACK | 1 | $69.99 | |
| 18 | 5451189-070 | GRILL, INTAKE COVER, RH, BLACK | 1 | $69.99 | |
| 19 | 7512026 | SCREW | 4 | $1.99 | |
| 19 | 7512026 | SCREW | 4 | $1.99 | |
| 20 | 5450510-070 | LATCH, COVER PLATE, BLACK | 1 | $9.99 | |
| 21 | 7081466 | SPRING, LATCH, SEAT | 1 | $54.99 | |
| 22 | 7519290 | SCREW | 2 | $6.99 | |
| 23 | 2635957 | ASM., PANEL, BOX, ACCESS | 1 | $194.99 | |
| 24 | 5437121 | HANDLE-SEAT BASE LATCH | 1 | $8.99 | |
| 25 | 5451116-070 → 5454275 |
PANEL, BOX, ACCESS, BLACK Replaced by 5454275 |
1 | $169.99 |

WIN A KAWASAKI KFX®50