Suspension, Rear — 2010 Polaris RANGER 4X4 400 HO
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 7519043 | Bolt | 8 | $16.99 | |
| 1 | 7519043 | Bolt | 8 | $16.99 | |
| 1 | 7519043 | Bolt | 8 | $16.99 | |
| 1 | 7519043 | Bolt | 8 | $16.99 | |
| 2 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 14 | $2.99 | |
| 2 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 14 | $2.99 | |
| 2 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 14 | $2.99 | |
| 2 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 14 | $2.99 | |
| 2 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 14 | $2.99 | |
| 2 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 14 | $2.99 | |
| 3 | 5335448 → 5137591 |
Tube, Pivot Replaced by 5137591 |
8 | $9.99 | |
| 3 | 5335448 → 5137591 |
Tube, Pivot Replaced by 5137591 |
8 | $9.99 | |
| 3 | 5335448 → 5137591 |
Tube, Pivot Replaced by 5137591 |
8 | $9.99 | |
| 3 | 5335448 → 5137591 |
Tube, Pivot Replaced by 5137591 |
8 | $9.99 | |
| 4 | 5434548 → 5439270 |
Bushing, A-Arm., Short Replaced by 5439270 |
24 | $3.99 | |
| 4 | 5434548 → 5439270 |
Bushing, A-Arm., Short Replaced by 5439270 |
24 | $3.99 | |
| 4 | 5434548 → 5439270 |
Bushing, A-Arm., Short Replaced by 5439270 |
24 | $3.99 | |
| 4 | 5434548 → 5439270 |
Bushing, A-Arm., Short Replaced by 5439270 |
24 | $3.99 | |
| 4 | 5434548 → 5439270 |
Bushing, A-Arm., Short Replaced by 5439270 |
24 | $3.99 | |
| 5 | 5251753 | RETAINER-SPRING,STEEL | 2 | $18.99 | |
| 6 | 7518474 | Bolt, Flange | 2 | $8.99 | |
| 7 | 7555852 | Washer, Flat | 2 | $3.99 | |
| 8 | 7043548 | Shock, Rear | 2 | Call | Call (877) 822-3496 |
| 9 | 7043553-458 | Spring, Rear, Matte' Black | 2 | Call | Call (877) 822-3496 |
| 10 | 5630551 | Cam, Adjust, Spring | 2 | $64.99 | |
| 11 | 1016578-458 | Arm, Control, Upper, Matte' Black [Built 2/11/10 and Before] | 2 | Call | Call (877) 822-3496 |
| 11 | 1017727-458 → 1018189-458 |
Arm, Control, Upper, Matte' Black [Built 2/12/10 and After] Replaced by 1018189-458 |
2 | $199.99 | |
| 12 | 5136580 → 5137592 |
Shaft, A-Arm, Upper, Rear Replaced by 5137592 |
2 | $11.99 | |
| 13 | 7512365 | Screw [Rear Caliper Attach] | 4 | $1.99 | |
| 14 | 7518562 | Bolt | 2 | $12.99 | |
| 15 | 1016552-458 → 1018190-458 |
Arm, Control, Lower, Matte' Black [Built 2/11/10 and Before] Replaced by 1018190-458 |
2 | $199.99 | |
| 15 | 1017728-458 → 1018190-458 |
Arm, Control, Lower, Matte' Black [Built 2/12/10 and After] Replaced by 1018190-458 |
2 | $199.99 | |
| 16 | 5134741 | Carrier, Bearing, Wheel, LH | 1 | $173.99 | |
| 16 | 5134531 | Carrier, Bearing, Wheel, RH | 1 | $173.99 | |
| 17 | 3514635 | Bearing, Carrier, Wheel | 2 | $69.99 | |
| 17 | 3515087 | BEARING-WHEEL,HD,40X74X40MM [OPTIONAL] | 2 | $114.99 | |
| 18 | 7710440 | Ring, Retaining | 2 | $17.99 | |
| 19 | 7518566 | SCR-HXFL-M10X1.25X115 8.8 ZOD | 2 | $12.99 | |
| 20 | 5136581 → 5137593 |
Shaft, A-Arm, Lower, Rear Replaced by 5137593 |
2 | $11.99 | |
| 21 | 7552901 | Washer, Spring Lock [Rear Caliper Attach] | 4 | $1.99 | |
| 22 | 7558402 | WASHER-.344X.688X.063 FL-Y [Rear Caliper Attach] | 4 | $1.49 | |
| 23 | 5334945 | Spacer | 2 | $6.99 | |
| 24 | 7518610 | Bolt | 2 | $39.99 | |
| 25 | 7547313 | Nut | 2 | $1.99 | |
| 26 | 7080510 | Fitting, Zerk [Built 11/20/09 and After] | 8 | $9.99 | |
| 27 | 7080433 | Fitting, Lubrication | 4 | $1.99 |

WIN A KAWASAKI KFX®50