Suspension, Front A-arms — 2011 Polaris SPORTSMAN X2 850
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1017261-067 → 1025618-067 |
Arm, Control, Upper, Front, RH, Black [Built 1/21/11 and Before] Replaced by 1025618-067 |
1 | $229.99 | |
| 1 | 1017260-067 → 1025617-067 |
Arm, Control, Upper, Front, LH, Black [Built 1/21/11 and Before] Replaced by 1025617-067 |
1 | $229.99 | |
| 1 | 1018196-067 → 1025618-067 |
Arm, Control, Upper, Front, RH, Black [Built 1/22/11 and After] Replaced by 1025618-067 |
1 | $229.99 | |
| 1 | 1018195-067 → 1025617-067 |
Arm, Control, Upper, Front, LH, Black [Built 1/22/11 and After] Replaced by 1025617-067 |
1 | $229.99 | |
| 2 | 1017157-067 → 1019811-067 |
Arm, Control, Lower, Front, Black, RH [Built 1/21/11 and Before] Replaced by 1019811-067 |
1 | $229.99 | |
| 2 | 1018193-067 → 1019810-067 |
Arm, Control, Lower, Front, Black, LH [Built 1/22/11 and After] Replaced by 1019810-067 |
1 | $229.99 | |
| 2 | 1018194-067 → 1019811-067 |
Arm, Control, Lower, Front, Black, RH [Built 1/22/11 and After] Replaced by 1019811-067 |
1 | $229.99 | |
| 2 | 1017156-067 → 1019810-067 |
Arm, Control, Lower, Front, Black, LH [Built 1/21/11 and Before] Replaced by 1019810-067 |
1 | $229.99 | |
| 3 | 7710533 | Ring, Retaining | 4 | $3.99 | |
| 3 | 7710533 | Ring, Retaining | 4 | $3.99 | |
| 4 | 7081666 | Joint, Ball | 4 | $134.99 | |
| 4 | 7081666 | Joint, Ball | 4 | $134.99 | |
| 5 | 7547405 | Nut, Nylok | 4 | $1.99 | |
| 5 | 7547405 | Nut, Nylok | 4 | $1.99 | |
| 6 | 7519212 | Screw, Flange | 4 | $8.99 | |
| 6 | 7519212 | Screw, Flange | 4 | $8.99 | |
| 7 | 7080433 | Fitting, Lubricating | 8 | $1.99 | |
| 7 | 7080433 | Fitting, Lubricating | 8 | $1.99 | |
| 8 | 5436798 | Bushing, Control Arm | 16 | $3.99 | |
| 8 | 5436798 | Bushing, Control Arm | 16 | $3.99 | |
| 8 | 5436798 | Bushing, Control Arm | 16 | $3.99 | |
| 9 | 5137346 | Shaft, A-Arm | 8 | $29.99 | |
| 9 | 5137346 | Shaft, A-Arm | 8 | $29.99 | |
| 9 | 5137346 | Shaft, A-Arm | 8 | $29.99 | |
| 10 | 7518466 | Bolt, Flange | 8 | $8.99 | |
| 10 | 7518466 | Bolt, Flange | 8 | $8.99 | |
| 11 | 7547313 | Nut, Flange | 8 | $1.99 | |
| 11 | 7547313 | Nut, Flange | 8 | $1.99 | |
| 11 | 7547313 | Nut, Flange | 8 | $1.99 | |
| 11 | 7547313 | Nut, Flange | 8 | $1.99 | |
| 12 | 5436657-070 | Shield, CV, Front, LH, Black | 1 | $24.99 | |
| 12 | 5436658-070 | Shield, CV, Front, RH, Black | 1 | $24.99 | |
| 13 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 2 | $1.99 | |
| 14 | 7556557 | Washer | 4 | $1.99 | |
| 14 | 7556557 | Washer | 4 | $1.99 |

WIN A KAWASAKI KFX®50