Suspension, Control Arms, Spindle, and Shock Mntg. - S20ELS8RS/8RE All Options (600025) — 2020 Polaris 850 SKS 146/INTL SC SELECT ALL OPTIONS (R02)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 14 | $6.99 | |
| 1 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 14 | $6.99 | |
| 1 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 14 | $6.99 | |
| 1 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 14 | $6.99 | |
| 2 | 5140556 | SHAFT-PIVOT GROOVED | 6 | $49.99 | |
| 2 | 5140556 | SHAFT-PIVOT GROOVED | 6 | $49.99 | |
| 2 | 5140556 | SHAFT-PIVOT GROOVED | 6 | $49.99 | |
| 3 | 7556959 | WASHER | 16 | $1.49 | |
| 3 | 7556959 | WASHER | 16 | $1.49 | |
| 3 | 7556959 | WASHER | 16 | $1.49 | |
| 3 | 7556959 | WASHER | 16 | $1.49 | |
| 3 | 7556959 | WASHER | 16 | $1.49 | |
| 4 | 5454428 | BUSHING-PIVOT SHORT | 16 | $6.99 | |
| 4 | 5454428 | BUSHING-PIVOT SHORT | 16 | $6.99 | |
| 4 | 5454428 | BUSHING-PIVOT SHORT | 16 | $6.99 | |
| 4 | 5454428 | BUSHING-PIVOT SHORT | 16 | $6.99 | |
| 4 | 5454428 | BUSHING-PIVOT SHORT | 16 | $6.99 | |
| 5 | 7710786 | RING-RETAINING,18MM ID | 8 | $2.99 | |
| 5 | 7710786 | RING-RETAINING,18MM ID | 8 | $2.99 | |
| 6 | 7710642 | RING-RET INT 1.125" | 2 | $3.99 | |
| 7 | 7061219 | BALL JOINT-M10X1.25X31 30 DEG | 2 | $99.99 | |
| 8 | 1824894-309 | ASM-UPPER CONTROL ARM, LH, NATURAL [INCL. 2-7][SNOW CHECK OPT.] | 1 | $319.99 | |
| 8 | 1824895-309 → 1824536-309 |
ASM-UPPER CONTROL ARM, RH, NATURAL [INCL. 2-7][SNOW CHECK OPT.] Replaced by 1824536-309 |
1 | $319.99 | |
| 8 | 1824894-067 | ASM-UCA LH GLBLK [INCL. 2-7][SNOW CHECK OPT.] | 1 | $329.99 | |
| 8 | 1824895-067 | ASM-UCA RH GLBLK [INCL. 2-7][SNOW CHECK OPT.] | 1 | Call | Call (877) 822-3496 |
| 9 | 7556545 | WASHER | 8 | $5.99 | |
| 9 | 7556545 | WASHER | 8 | $5.99 | |
| 9 | 7556545 | WASHER | 8 | $5.99 | |
| 9 | 7556545 | WASHER | 8 | $5.99 | |
| 10 | 1824040 | ASM., SPINDLE, LH, RMK [INCL. 12][SNOW CHECK OPT.] | 1 | $319.99 | |
| 10 | 1824041 | ASM., SPINDLE, RH, RMK [INCL. 12][SNOW CHECK OPT.] | 1 | $319.99 | |
| 10 | 1824040-133 | ASM., SPINDLE, LH, RMK, WHITE [INCL. 12][SNOW CHECK OPT.] | 1 | Call | Call (877) 822-3496 |
| 10 | 1824041-133 | ASM., SPINDLE, RH, RMK, WHITE [INCL. 12][SNOW CHECK OPT.] | 1 | $394.99 | |
| 10 | 1824040-293 | ASM., SPINDLE, LH, RMK, INDY RED [INCL. 12][SNOW CHECK OPT.] | 1 | $369.99 | |
| 10 | 1824041-293 | ASM., SPINDLE, RH, RMK, INDY RED [INCL. 12][SNOW CHECK OPT.] | 1 | $369.99 | |
| 10 | 1824040-067 | ASM., SPINDLE, LH, RMK, GLOSS BLACK [INCL. 12][SNOW CHECK OPT.] | 1 | $394.99 | |
| 10 | 1824041-067 | ASM., SPINDLE, RH, RMK, GLOSS BLACK [INCL. 12][SNOW CHECK OPT.] | 1 | Call | Call (877) 822-3496 |
| 10 | 1824040-737 | ASM., SPINDLE, LH, RMK, IND SKY BLUE [INCL. 12][SNOW CHECK OPT.] | 1 | Call | Call (877) 822-3496 |
| 10 | 1824041-737 | ASM., SPINDLE, RH, RMK, IND SKY BLU [INCL. 12][SNOW CHECK OPT.] | 1 | Call | Call (877) 822-3496 |
| 10 | 1824040-647 | ASM., SPINDLE, LH, RMK, ORNG BURST [INCL. 12][SNOW CHECK OPT.] | 1 | $369.99 | |
| 10 | 1824041-647 | ASM., SPINDLE, RH, RMK, ORNG BURST [INCL. 12][SNOW CHECK OPT.] | 1 | $369.99 | |
| 10 | 1824040-630 | ASM., SPINDLE, LH, RMK, LIME SQUEEZE [INCL. 12][SNOW CHECK OPT.] | 1 | $394.99 | |
| 10 | 1824041-630 | ASM., SPINDLE, RH, RMK, LIME SQUEEZE [INCL. 12][SNOW CHECK OPT.] | 1 | $394.99 | |
| 11 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 4 | $2.99 | |
| 11 | 7547333 | NUT-HXFL M10X1.25 8 ZTB NYL | 4 | $2.99 | |
| 12 | 5438460 | BUSHING-SKI PIVOT | 4 | $25.99 | |
| 12 | 5438460 | BUSHING-SKI PIVOT | 4 | $25.99 | |
| 13 | 5136910 | BUSHING-15.88X10.13X76.20 | 2 | $12.99 | |
| 14 | 1824892-309 | ASM-LOWER CONTROL ARM, LH, NATURAL [INCL. 2-6,15,18][SNOW CHECK OPT.] | 1 | $414.99 | |
| 14 | 1824893-309 | ASM-LOWER CONTROL ARM, RH, NATURAL [INCL. 2-6,15,18][SNOW CHECK OPT.] | 1 | $414.99 | |
| 14 | 1824892-067 | ASM-LCA LH GLBLK [INCL. 2-6,15,18][SNOW CHECK OPT.] | 1 | $449.99 | |
| 14 | 1824893-067 | ASM-LCA RH GLBLK [INCL. 2-6,15,18][SNOW CHECK OPT.] | 1 | $449.99 | |
| 15 | 2204229 | KIT-BEARING SPHERICAL LWR 10MM | 2 | $51.99 | |
| 16 | 7519286 | SCR-HXFL-M10X1.25X75 10.9 ZOD | 2 | $12.99 | |
| 17 | 5140557 | SHAFT-PIVOT LCA FRT GROOVED | 2 | $49.99 | |
| 18 | 7710539 | RING, RETAINING | 2 | $3.99 | |
| 19 | 7518917 | SCR-M10X1.5X95 HX FLG 10.9 ZOD | 1 | $8.99 | |
| 20 | 7547423 | NUT-M10X1.5 HFN NYLOC ZOD | 3 | $6.99 | |
| 20 | 7547423 | NUT-M10X1.5 HFN NYLOC ZOD | 3 | $6.99 | |
| 21 | 7519245 | SCR-HXFL-M8X1.25X50 DP ZODP30 | 2 | $6.99 | |
| 22 | 7556524 | WASHER | 2 | $1.49 | |
| 23 | 5138124 | SPACER-8.2X19,ALUM | 4 | $7.99 | |
| 24 | ------- | SHOCK, IFS [SEE SHOCK, IFS PAGE] | 2 | Call | Call (877) 822-3496 |
| 25 | 7518941 | SCR-M10X1.5X60-8.8 HFS ZOD | 2 | $6.99 | |
| 26 | 5137360 | BUSHING-M10X17.5X30 | 2 | $6.99 |

WIN A KAWASAKI KFX®50