Body, Seat, Passenger, Bottom — 2013 Polaris SPORTSMAN X2 550
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| – | 2684903-070 | ASM., SEAT, BLACK [INCL. 1-14] | 1 | $784.99 | |
| 1 | 2684641-070 → 2684903-070 |
ASM., SEAT BUN, PASSENGER, BLACK Replaced by 2684903-070 |
1 | $784.99 | |
| 1 | 2684606-070 | COVERING, SEAT, BLACK | 1 | $234.99 | |
| 2 | 3514698 | BEARING, BALL, DETENT | 2 | $2.99 | |
| 3 | 5254314 | BRKT-LEVER,LH | 1 | $59.99 | |
| 4 | 5254315 | BRKT-LEVER,RH | 1 | $59.99 | |
| 5 | 5254316 | BRKT-SEAT PIVOT | 1 | $29.99 | |
| 6 | 5412994 → 5418181 |
GROMMET. SEAT LATCH Replaced by 5418181 |
2 | $5.99 | |
| 7 | 5438230 | CAP, VINYL | 2 | $9.99 | |
| 8 | 5438565 | COVER, PASSENGER SEAT BOTTOM | 1 | $114.99 | |
| 9 | 7043668 | SPRING-DETENT | 2 | $11.99 | |
| 10 | 7173890 | DECAL, WARNING, CONTAINER/PASSENGER | 1 | Call | Call (877) 822-3496 |
| 11 | 7519045 | SCREW | 13 | $5.99 | |
| 11 | 7519045 | SCREW | 13 | $5.99 | |
| 11 | 7519045 | SCREW | 13 | $5.99 | |
| 12 | 7519092 | SCREW | 4 | $1.99 | |
| 13 | 7555960 | WASHER, FLAT | 4 | $6.99 | |
| 14 | 7556318 | SPACER-.26X.50X.31 | 2 | $4.99 |

WIN A KAWASAKI KFX®50