Engine, Cooling System — 2016 Polaris ACE 900 EFI EPS (R10)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1240444 → 1241480 |
ASM-RADIATOR,CORE Replaced by 1241480 |
1 | $829.99 | |
| 2 | 2410413 | FAN-11" ASSEMBLY,ATV,PKRD | 1 | $469.99 | |
| 3 | 5437845 | SHROUD-FAN | 1 | Call | Call (877) 822-3496 |
| 4 | 7516822 | SCR-M6X1.0X20-HX/FL-Y/D | 8 | $3.99 | |
| 5 | 7547366 | CLIP-"U",M6.0X1.0 | 4 | $8.99 | |
| 6 | 1240300 | CAP-PRESSURE | 1 | $69.99 | |
| 7 | 5140018 | TUBE-COOLANT,3/4,ENG IN | 1 | $78.99 | |
| 8 | 5414633 | HOSE-COOLANT,FLARED | 1 | $79.99 | |
| 9 | 5414634 | HOSE-COOLANT,FRONT | 1 | $27.99 | |
| 10 | 5414637 | HOSE-COOLANT,FRONT | 1 | $69.99 | |
| 11 | 5415528 | HOSE-COOLANT,REAR,ENG IN | 1 | $64.99 | |
| 12 | 7052093 | CONNECTOR-TEE, 3/4", BARB | 1 | $14.99 | |
| 13 | 7080841 | SPRINGBAND-CLAMP 27/12,GREEN | 5 | $12.99 | |
| 13 | 7080841 | SPRINGBAND-CLAMP 27/12,GREEN | 5 | $12.99 | |
| 14 | 5140017 | TUBE-COOLANT,3/4,ENG OUT | 1 | Call | Call (877) 822-3496 |
| 15 | 5414632 | HOSE-COOLANT,FLARED | 1 | $99.99 | |
| 16 | 5415527 | HOSE-COOLANT,REAR,ENG OUT | 1 | $99.99 | |
| 17 | 7080841 | SPRINGBAND-CLAMP 27/12,GREEN | 2 | $12.99 | |
| 17 | 7080841 | SPRINGBAND-CLAMP 27/12,GREEN | 2 | $12.99 | |
| 18 | 5430743 | CAP-OVER FLOW BOTTLE,DRILLED | 1 | $9.99 | |
| 19 | 5433774 | PLUG-CAP 9X(GREEN) FLEX TEMP | 1 | Call | Call (877) 822-3496 |
| 20 | 5452401 | TANK-COOLANT | 1 | $134.99 | |
| 21 | 5810279 | GASKET-OVERFLOW CAP | 1 | $3.99 | |
| 22 | 8450003-47 | HOSE-POLY,CLEAR,3/8 OD,1/4 ID | 1 | $9.99 | |
| 23 | 5256171-458 | MNT-RADIATOR,MATTE BLK | 1 | $164.99 | |
| 24 | 5258169 | CLAMP-COOLANT LINES | 1 | $19.99 | |
| 25 | 5258642 | CLAMP-COOLANT LINES | 1 | Call | Call (877) 822-3496 |
| 26 | 5261278-329 | MNT-RADIATOR,UPPER,E-COAT | 1 | Call | Call (877) 822-3496 |
| 27 | 5410584 | BUSHING-MOUNT,LOWER RADIATOR | 2 | $9.99 | |
| 28 | 5439079 | FILLER-REMOTE,COOLANT,SMALL | 1 | $59.99 | |
| 29 | 7080761 | CABLE-TIE,10-102MM,WEATH.-RES. | 3 | $4.99 | |
| 30 | 7080843 | SPRINGBAND-CLAMP 32/12,BROWN | 3 | $6.99 | |
| 30 | 7080843 | SPRINGBAND-CLAMP 32/12,BROWN | 3 | $6.99 | |
| 30 | 7080843 | SPRINGBAND-CLAMP 32/12,BROWN | 3 | $6.99 | |
| 31 | 7080851 | CLAMP-HOSE,1.312 VINYL COATED | 1 | Call | Call (877) 822-3496 |
| 32 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 13 | $1.99 | |
| 32 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 13 | $1.99 | |
| 32 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 13 | $1.99 | |
| 32 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 13 | $1.99 | |
| 32 | 7518529 | SCR-M6X1.0X20,HXHD,FLG,TDFM,BK | 13 | $1.99 | |
| 33 | 7519342 | SCR-TFHFL-M6X1.0X25,ZOD | 2 | $2.99 | |
| 34 | 7080003 | HOSE CLAMP, RED | 2 | $1.99 | |
| 35 | 7081192 | CLAMP-HOSE(WORM DR)25-40MM | 2 | $13.99 | |
| 35 | 7081192 | CLAMP-HOSE(WORM DR)25-40MM | 2 | $13.99 | |
| 36 | 8450120-40 → 8450120-600 |
LINE Replaced by 8450120-600 |
1 | $129.99 |