Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Suspension, A-arm and Strut Mounting — 2013 Polaris TRAIL BOSS 330

Suspension, A-arm and Strut Mounting diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
1 1822825 Asm., Hubstrut, LH [Incl. 3,6,8,15,16] 1 $544.99
1 1822826 Asm., Hubstrut, RH [Incl. 3,6,8,15,16] 1 $544.99
2 2202284-067 Kit, A-Frame, LH, Black [Incl. 7,9-14] 1 $229.99
2 2202285-067 Kit, A-Frame, RH, Black [Incl. 7,9-14] 1 $229.99
3 7512284 SCR-1/4-20X5/8 FL HX SOC CP-Y 4 $1.99
4 7542438 NUT-3/8-24 HX CA GR5-Y 2 $2.99
5 5412658 Boot, Ball Joint, Greaseless 2 $8.99
6 7061158
→ 7061306
BALL-JOINT,GREASELESS,STRUT
Replaced by 7061306
2 $49.99
7 5436973 Bushing, A-Arm, Long 4 $9.99
7 1543326 ASM-BUSHING,HD,W/SEAL,6.75 FLG (HEAVY DUTY) [OPTIONAL] 4 $22.99
7 5436973 Bushing, A-Arm, Long 4 $9.99
7 1543326 ASM-BUSHING,HD,W/SEAL,6.75 FLG (HEAVY DUTY) [OPTIONAL] 4 $22.99
8 5211121 BRACKET-BALL JOINT 2 $59.99
9 5133806 Shaft, A-Arm 2 $49.99
10 7080433 Fitting, Lubrication 2 $1.99
11 7512492 Screw 4 $1.99
11 7512492 Screw 4 $1.99
12 7555832 WSHR-.813X.406X.105-Y 4 $3.99
12 7555832 WSHR-.813X.406X.105-Y 4 $3.99
13 7552603 Washer, Lock 4 $1.49
13 7552603 Washer, Lock 4 $1.49
14 7661203 Pin, Cotter 2 $1.99
15 3514634 BEARING-WHEEL, 35X64X37MM 2 $69.99
15 3515088 BEARING-WHEEL,35X64X37MM HD [OPTIONAL] 2 $114.99
16 7710507 Ring, Retaining 2 $3.99

Call Us