Kawasaki: Let the Good Times RollWIN A KAWASAKI KFX®50Enter in person at any of our 4 stores · Winner announced Dec 21How to enter
(877) 822-3496 Brandon • Morden • Portage • Thompson

Wheels, Front — 2013 Polaris RANGER 500 MIDSIZE

Wheels, Front diagram

Click a number on the diagram to find its part. Other diagrams:

#PartDescriptionQtyPrice
1 7512325 BOLT 8 $3.99
2 5244314 DISC-BRAKE,8.95 OD,.158 2 $134.99
3 7518378 STUD 8 $2.99
4 5135207 HUB, WHEEL 2 $159.99
5 1520263-067
→ 1523448-067
RIM, FRONT, BLACK [AG][AH][AR]
Replaced by 1523448-067
2 $150.99
5 1521252-067 RIM, FRONT, BLACK [AM] 2 $313.99
5 1520263-067
→ 1523448-067
RIM, FRONT, BLACK [AG][AH][AR]
Replaced by 1523448-067
2 $150.99
5 1521252-067 RIM, FRONT, BLACK [AM] 2 $313.99
6 5413994
→ 5419027
TIRE-25X8-12 NHS,489
Replaced by 5419027
2 $145.99
7 7556242 WASHER, FLAT [AG][AH][AR] 8 $3.99
8 7542459 NUT-HXFL-3/8-24 B ZTB P-A [AG][AH][AR] 8 $2.99
8 7547309 NUT, WHEEL [AM] 8 $6.49
8 7542459 NUT-HXFL-3/8-24 B ZTB P-A [AG][AH][AR] 8 $2.99
8 7547309 NUT, WHEEL [AM] 8 $6.49
9 7555796 WASHER, CONE 2 $13.99
10 7547406 NUT, CASTLE 2 $8.99
11 1525017 VALVE-RIM 2 $11.99
12 7661404 PIN, COTTER 2 $8.99
13 5413427 HUB, DUST COVER [AG][AH][AR] 2 $49.99
13 1521128 CAP-RIM [AM] 2 $33.99
13 5413427 HUB, DUST COVER [AG][AH][AR] 2 $49.99
13 1521128 CAP-RIM [AM] 2 $33.99

Call Us