Steering, Ski Asm. — 2012 Polaris 600 IQ SHIFT/ES/INTL
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 5435681-070 | Toe, Plastic Ski, Black | 1 | $69.99 | |
| 1 | 5435681-070 | Toe, Plastic Ski, Black | 1 | $69.99 | |
| 2 | 7542343 | NUT-5/16-18 HX FLG NL-Y [Int'l] | 1 | $8.99 | |
| 2 | 7542321 | Nut, Flange | 1 | $1.99 | |
| 2 | 7542343 | NUT-5/16-18 HX FLG NL-Y [Int'l] | 1 | $8.99 | |
| 2 | 7542321 | Nut, Flange | 1 | $1.99 | |
| 3 | 7542122 | Nut, Nylok | 1 | $1.99 | |
| 3 | 7542153 | Nut, Nylok, Flange [Int'l] | 1 | $2.99 | |
| 3 | 7542122 | Nut, Nylok | 1 | $1.99 | |
| 3 | 7542153 | Nut, Nylok, Flange [Int'l] | 1 | $2.99 | |
| 4 | 7556130 | Washer | 2 | $10.99 | |
| 4 | 7556130 | Washer | 2 | $10.99 | |
| 4 | 7556130 | Washer | 2 | $10.99 | |
| 5 | 7547263 | NUT-3/8-24 FLG LOC | 1 | $5.99 | |
| 5 | 7547263 | NUT-3/8-24 FLG LOC | 1 | $5.99 | |
| 6 | 5134797 | Bushing | 2 | $32.99 | |
| 6 | 5134797 | Bushing | 2 | $32.99 | |
| 7 | 7518070 | Screw [Int'l] | 1 | $9.99 | |
| 7 | 7516317 | Screw | 1 | $5.99 | |
| 7 | 7518070 | Screw [Int'l] | 1 | $9.99 | |
| 7 | 7516317 | Screw | 1 | $5.99 | |
| 8 | 5412794 | Stop, Ski Rubber [Int'l] | 1 | $24.99 | |
| 8 | 5413116 | Stop, Ski Rubber | 1 | $25.99 | |
| 8 | 5412794 | Stop, Ski Rubber [Int'l] | 1 | $24.99 | |
| 8 | 5413116 | Stop, Ski Rubber | 1 | $25.99 | |
| 9 | 1822933-070 | Asm., Ski, Black [Incl. 6] | 2 | $379.99 | |
| 9 | 1822889-070 | Asm., Ski, Wide, Svc, Black [Incl. 6][Int'l] | 2 | $379.99 | |
| 9 | 1822933-070 | Asm., Ski, Black [Incl. 6] | 2 | $379.99 | |
| 9 | 1822889-070 | Asm., Ski, Wide, Svc, Black [Incl. 6][Int'l] | 2 | $379.99 | |
| 10 | 7518481 | Screw | 1 | $14.99 | |
| 10 | 7518481 | Screw | 1 | $14.99 | |
| 11 | 7518655 | Screw [Int'l] | 1 | $6.99 | |
| 11 | 7518047 | Screw | 1 | $9.99 | |
| 11 | 7518655 | Screw [Int'l] | 1 | $6.99 | |
| 11 | 7518047 | Screw | 1 | $9.99 | |
| 12 | 7558301 | Washer, Flat [Qty. 1 for Int'l] | 2 | $1.99 | |
| 12 | 7558301 | Washer, Flat [Qty. 1 for Int'l] | 2 | $1.99 | |
| 12 | 7558301 | Washer, Flat [Qty. 1 for Int'l] | 2 | $1.99 | |
| 13 | 2875723 | KIT-SKAG,CARBIDE,3",60�,'07RMK [Pair][Int'l] | 2 | $104.99 | |
| 13 | 2875954 | Kit, Skag, 3 Inch, 60 Degree [Pair] | 2 | Call | Call (877) 822-3496 |
| 13 | 2875723 | KIT-SKAG,CARBIDE,3",60�,'07RMK [Pair][Int'l] | 2 | $104.99 | |
| 13 | 2875954 | Kit, Skag, 3 Inch, 60 Degree [Pair] | 2 | Call | Call (877) 822-3496 |
| 14 | 7555843 → 7558302 |
WSHR-FL-.312X.734X.065-Y [Qty. 3 for Int'l] Replaced by 7558302 |
4 | $2.99 | |
| 14 | 7555843 → 7558302 |
WSHR-FL-.312X.734X.065-Y [Qty. 3 for Int'l] Replaced by 7558302 |
4 | $2.99 | |
| 15 | 7542324 | NUT-5/16-18 NYLOK-Y [Qty. 3 for Int'l] | 4 | $1.49 | |
| 15 | 7542324 | NUT-5/16-18 NYLOK-Y [Qty. 3 for Int'l] | 4 | $1.49 |

WIN A KAWASAKI KFX®50