Engine, Cooling System - S16DP8 All Options (49SNOWCOOLING158PROS) — 2016 Polaris 800 RUSH PRO-S ALL OPTIONS (R02)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 7170063 | DECAL, WATER BOTTLE CAP | 1 | Call | Call (877) 822-3496 |
| 2 | 1240169 → 1240300 |
CAP, PRESSURE Replaced by 1240300 |
1 | $69.99 | |
| 3 | 2521338 | ASM., BOTTLE, COOLANT | 1 | $69.99 | |
| 4 | 7621467 | RIVET | 1 | $1.99 | |
| 5 | 7080843 | CLAMP, BROWN | 3 | $6.99 | |
| 5 | 7080843 | CLAMP, BROWN | 3 | $6.99 | |
| 6 | 5414911 | HOSE, BOTTLE/TUNNEL OUT | 1 | $25.99 | |
| 7 | 7081692 | CLAMP, HOSE | 3 | $7.99 | |
| 7 | 7081692 | CLAMP, HOSE | 3 | $7.99 | |
| 7 | 7081692 | CLAMP, HOSE | 3 | $7.99 | |
| 8 | 1262492 | ASM., HOSE, ENG./COOLER | 1 | $179.99 | |
| 9 | 7080842 | CLAMP, HOSE | 3 | $12.99 | |
| 9 | 7080842 | CLAMP, HOSE | 3 | $12.99 | |
| 9 | 7080842 | CLAMP, HOSE | 3 | $12.99 | |
| 10 | 5414922 | HOSE, TUNNEL COOLER/MFC | 2 | $79.99 | |
| 11 | 1240735 | COOLER, MID FLAP | 1 | $709.99 | |
| 12 | 1240725 | COOLER, WEAR STRIP, 120, LH | 1 | $259.99 | |
| 13 | 1240726 | COOLER, WEAR STRIP, 120, RH | 1 | $200.99 | |
| 14 | 5411521 | O-RING, LIP SEAL | 7 | Call | Call (877) 822-3496 |
| 15 | 7052615 | THERMOSTAT, -50C | 1 | $69.99 | |
| 16 | 7081693 | CLAMP, HOSE | 5 | $7.99 | |
| 16 | 7081693 | CLAMP, HOSE | 5 | $7.99 | |
| 16 | 7081693 | CLAMP, HOSE | 5 | $7.99 | |
| 16 | 7081693 | CLAMP, HOSE | 5 | $7.99 | |
| 16 | 7081693 | CLAMP, HOSE | 5 | $7.99 | |
| 17 | 1240857 → 1241285 |
ASM., COOLER, BULKHEAD Replaced by 1241285 |
1 | $799.99 | |
| 18 | 1262626 | ASM., HOSE, COOLER/ENG. WP | 1 | $184.99 | |
| 19 | 7081496 | CLIP FIR-TREE,DIA6-33MM | 1 | $8.99 | |
| 20 | 7080844 | CLAMP, HOSE | 1 | $18.99 | |
| 21 | 1262686 | ASM., HOSE, ENG./CLOSEOFF | 1 | $164.99 | |
| 22 | 7080138 | CABLE-TIE,DIA12-50MM,WTHR-RES. | 2 | $4.99 | |
| 22 | 7080138 | CABLE-TIE,DIA12-50MM,WTHR-RES. | 2 | $4.99 | |
| 23 | 7080560 | CLAMP-HOSE, 1.750-SS | 1 | $19.99 | |
| 24 | 7080534 | CLAMP, HOSE | 2 | $2.99 | |
| 24 | 7080534 | CLAMP, HOSE | 2 | $2.99 | |
| 25 | 7080492 | CABLE-TIE,25-76MM,WEATH.-RES. | 1 | $4.99 | |
| 26 | 5415302 | SUPPORT, HOSE | 1 | $14.99 | |
| 27 | 1262625 | ASM., HOSE, BOTTLE/ENGINE | 1 | $279.99 | |
| 28 | 5414969 | HOSE, TBODY/COOL. BOTTLE | 1 | $21.99 | |
| 29 | 8450003-1525 | HOSE, FUEL [BULK SVC] | AR | $129.99 | |
| 30 | 7661973 | RIVET | AR | $1.99 | |
| 30 | 7661973 | RIVET | AR | $1.99 | |
| 31 | 1205187 | ASM., HOSE, BYPASS, AFS SNOW [INCL. 32,34] | 1 | $59.99 | |
| 32 | 7517278 | SCREW | 1 | $9.99 | |
| 32 | 7082047 | CLAMP, RUBBER COATED | 1 | $5.99 | |
| 33 | 1205097 | SUB-ASM., HOSE, EV COOLANT [INCL, 34] | 1 | $69.99 | |
| 34 | 7080003 | HOSE CLAMP, RED | 3 | $1.99 | |
| 35 | 7517278 | SCREW | 1 | $9.99 | |
| 35 | 7080998 | CLAMP, VINYL COATED | 1 | $5.99 | |
| 36 | 5814178 | FOAM, COOLING HOSE | 1 | $24.99 | |
| 37 | 7661637 | RIVET-3/16-.090-.290 | AR | $1.99 | |
| 38 | 5521398-16 | CONDUIT, FLEX, 16CM | 1 | $15.99 |

WIN A KAWASAKI KFX®50