Engine, Cylinder and Head — 2012 Polaris RZR 4 XP 900
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1203989 → 1204660 |
Asm., Cylinder Head [Incl. Head, Seats, Guides, Carriers, 10-13, Qty. 2 of 3] Replaced by 1204660 |
1 | $1,337.99 | |
| 2 | 3022278 | Asm., Cylinder [Incl. Cylinder, Qty 2 of 3] | 1 | $873.99 | |
| 3 | 5132835 | PIN-DOWEL,M6X10 | 4 | $3.99 | |
| 3 | 5132835 | PIN-DOWEL,M6X10 | 4 | $3.99 | |
| 4 | 5253037 | Gasket, Base | 1 | $54.99 | |
| 5 | 5813439 | Gasket, Cylinder Head | 1 | $89.99 | |
| 6 | 7519123 → 7520978 |
Bolt, Head Replaced by 7520978 |
6 | $39.99 | |
| 7 | 7519153 | Screw | 2 | $9.99 | |
| 8 | 7517679 | Screw, Bleed | 1 | $23.99 | |
| 9 | 7555998 | Washer, Flat | 1 | $1.99 | |
| 10 | 7661977 | DWL-HOL,M8X8 | 4 | $14.99 | |
| 11 | 7052413 | Plug | 3 | $7.99 | |
| 12 | 7518578 | Screw | 10 | $6.99 | |
| 13 | 7519197 | Screw | 2 | $1.49 |

WIN A KAWASAKI KFX®50