Chassis, Swing Arm and Rear Axle — 2016 Polaris RZR 170 (R05)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 0454473 | NUT | 4 | $54.99 | |
| 1 | 0454473 | NUT | 4 | $54.99 | |
| 2 | 0454474 | WASHER | 3 | $18.99 | |
| 3 | 0454475 | WASHER | 1 | $19.99 | |
| 4 | 0454476 | CLIP, CIR | 1 | $19.99 | |
| 5 | 0454477 | BEARING, BALL | 1 | $64.99 | |
| 6 | 0454478 | BOLT | 4 | $12.99 | |
| 6 | 0454478 | BOLT | 4 | $12.99 | |
| 6 | 0454478 | BOLT | 4 | $12.99 | |
| 6 | 0454478 | BOLT | 4 | $12.99 | |
| 7 | 0454479 → 0455413 |
HOUSING, AXLE, REAR, RH Replaced by 0455413 |
1 | $165.99 | |
| 8 | 0453706 | NUT, FLANGE | 6 | $8.99 | |
| 8 | 0453706 | NUT, FLANGE | 6 | $8.99 | |
| 8 | 0453706 | NUT, FLANGE | 6 | $8.99 | |
| 8 | 0453706 | NUT, FLANGE | 6 | $8.99 | |
| 8 | 0453706 | NUT, FLANGE | 6 | $8.99 | |
| 8 | 0453706 | NUT, FLANGE | 6 | $8.99 | |
| 9 | 0454300 | SPACER, COLLAR, AXLE | 1 | $15.99 | |
| 10 | 0454481 | MOUNT, BRAKE DISC | 1 | $184.99 | |
| 11 | 0454482 | DISC, BRAKE | 1 | $294.99 | |
| 12 | 0452904 | BOLT, BRAKE DISC | 5 | $12.99 | |
| 13 | 0454771 | ASM., DRIVE CHAIN [INCL. 43] | 1 | $184.99 | |
| 14 | 0454660 | AXLE | 1 | $549.99 | |
| 15 | 0454503 | ASM., DRIVE SPROCKET | 1 | $229.99 | |
| 16 | 0454496 | WASHER | 2 | $11.99 | |
| 17 | 0452715 → 0453803 |
BEARING Replaced by 0453803 |
1 | $76.99 | |
| 18 | 0454494 | HOUSING, AXLE, REAR, LH | 1 | $110.99 | |
| 19 | 0452752 | SEAL, OIL | 1 | $29.99 | |
| 20 | 0452717 | RETAINER | 1 | $18.99 | |
| 21 | 0453818 | NUT | 4 | $9.99 | |
| 21 | 0453818 | NUT | 4 | $9.99 | |
| 22 | 0453557 | ADJUSTER, CHAIN | 2 | $49.99 | |
| 22 | 0453557 | ADJUSTER, CHAIN | 2 | $49.99 | |
| 23 | 0454504 | CLAMP, TUBE, AXLE HUB, LH | 1 | Call | Call (877) 822-3496 |
| 24 | 0452030 | BOLT | 3 | $8.99 | |
| 24 | 0452030 | BOLT | 3 | $8.99 | |
| 24 | 0452030 | BOLT | 3 | $8.99 | |
| 25 | 0452198 | WASHER, FLAT | 2 | $5.99 | |
| 25 | 0452198 | WASHER, FLAT | 2 | $5.99 | |
| 26 | 0454264 | COVER, SPROCKET, REAR | 1 | $99.99 | |
| 27 | 0454506 | BRACKET, CHAIN GUARD, RH | 2 | $49.99 | |
| 27 | 0454506 | BRACKET, CHAIN GUARD, RH | 2 | $49.99 | |
| 28 | 0454275 | COVER, SPROCKET | 1 | $64.99 | |
| 29 | 0454507 | SHIELD, DISC, BRAKE | 1 | $79.99 | |
| 30 | 0454508 | CLAMP, TUBE, AXLE HUB, RH | 1 | $39.99 | |
| 31 | 0454448 | BOLT | 2 | $9.99 | |
| 31 | 0454448 | BOLT | 2 | $9.99 | |
| 32 | 0453669 | BOLT | 4 | $8.99 | |
| 32 | 0453669 | BOLT | 4 | $8.99 | |
| 32 | 0453669 | BOLT | 4 | $8.99 | |
| 32 | 0453669 | BOLT | 4 | $8.99 | |
| 33 | 0450298 | BOLT | 2 | $3.99 | |
| 33 | 0450298 | BOLT | 2 | $3.99 | |
| 34 | 0454921 | MOUNT, BUFFER, UPPER | 1 | $79.99 | |
| 35 | 0454922 | MOUNT, BUFFER, LOWER | 1 | $94.99 | |
| 36 | 0454652 | BUFFER, CHAIN | 1 | $11.99 | |
| 37 | 0454923 | BOLT | 2 | $8.99 | |
| 37 | 0454923 | BOLT | 2 | $8.99 | |
| 38 | 0454509 | BOLT | 2 | $18.99 | |
| 38 | 0454509 | BOLT | 2 | $18.99 | |
| 39 | 0454510 | BUSHING | 2 | $22.99 | |
| 39 | 0454510 | BUSHING | 2 | $22.99 | |
| 40 | 0454924-067 | ARM, SWING, BLACK | 1 | $629.99 | |
| 41 | 0451689 | BOLT, FLANGE | 1 | $9.99 | |
| 42 | 0454925 | ASM., CHAIN TENSIONER | 1 | $119.99 | |
| 43 | 0454905 | LINK, CHAIN, MASTER | AR | $69.99 |

WIN A KAWASAKI KFX®50