Chassis, Chassis Asm. and Over Structure - S16ED8/EH8 All Options (600047) — 2016 Polaris 800 AXYS PRO RMK/LE 163 ALL OPTIONS (R02)
Click a number on the diagram to find its part. Other diagrams:
| # | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1 | 1019338 → 1024053 |
ASM., FRAME, TUBE, FRONT, RMK Replaced by 1024053 |
1 | $769.99 | |
| 2 | 7519967 | SCREW | 4 | $6.99 | |
| 3 | 5633083 | SHIM, TUBE | 2 | $11.99 | |
| 4 | 5632923 | SPACER, TUBE CAST | 2 | $12.99 | |
| 5 | 1019339 | ASM., FRAME, TUBULAR, REAR, RMK | 1 | $909.99 | |
| 6 | 1019337 | ASM-STUD PLATE M8 91MM | 2 | $18.99 | |
| 7 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 5 | $6.99 | |
| 7 | 7547332 | NUT-HXFL-M8X1.25 8 ZTB NYL | 5 | $6.99 | |
| 8 | 7547453 | NUT-HXFL-M6X1.0 8 ZB3 NYL | 4 | $6.99 | |
| 9 | 5259477 | BRACKET, GPS | 1 | $64.99 | |
| 10 | 5814353 | PAD | 4 | $17.99 | |
| 11 | 1021169-647 | ASM., CHASSIS, MTN., CC, 163, ORNG BURST [CHAINCASE][LE][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1019377-647 | ASM., TUNNEL, 163 SERVICE, ORNG BURST [LE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1019377-647 | ASM., TUNNEL, 163 SERVICE, ORNG BURST [LE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1019376-647 | ASM., CHASSIS, MTN., QD, 163, ORNG BURST [QUICK DRIVE][LE][INCL. BULKHEAD AND QUICK DRIVE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1019377-309 | ASM., TUNNEL, 163 SERVICE, NAT | 1 | Call | Call (877) 822-3496 |
| 11 | 1019377-309 | ASM., TUNNEL, 163 SERVICE, NAT | 1 | Call | Call (877) 822-3496 |
| 11 | 1019376-309 | ASM., CHASSIS, MTN., QD, 163, NAT [QUICK DRIVE][INCL. BULKHEAD AND QUICK DRIVE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1019376-458 | ASM., CHASSIS, MTN., QD, 163, MBLK [QUICK DRIVE][LE][INCL. BULKHEAD AND QUICK DRIVE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1019377-458 | ASM., TUNNEL, 163 SERVICE, MBLK [LE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1019377-458 | ASM., TUNNEL, 163 SERVICE, MBLK [LE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1021169-309 | ASM., CHASSIS, MTN., CC, 163, NAT [CHAINCASE][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 11 | 1021169-458 | ASM., CHASSIS, MTN., CC, 163, MBLK [CHAINCASE][LE][INCL. BULKHEAD AND CHAINCASE] | 1 | Call | Call (877) 822-3496 |
| 12 | 7518906 | SCR-M8X1.25X25 8.8TXTR ZOD P80 | 2 | $5.99 | |
| 12 | 7518906 | SCR-M8X1.25X25 8.8TXTR ZOD P80 | 2 | $5.99 | |
| 13 | 1019861-329 → 1019861-067 |
WELD-TUBE BRACE RH BLK Replaced by 1019861-067 |
1 | $64.99 | |
| 14 | 7519070 | SCREW | 4 | $10.99 | |
| 15 | 7519338 | SCREW | 2 | $5.99 | |
| 16 | 5814124 | FOIL | 1 | $12.99 | |
| 17 | 5258618 | BRKT., AIR BOX SUPPPORT | 1 | $18.99 | |
| 18 | 7661637 | RIVET-3/16-.090-.290 | 7 | $1.99 | |
| 18 | 7661637 | RIVET-3/16-.090-.290 | 7 | $1.99 | |
| 19 | 5262012 | BRKT., SUPPORT, TOE STOP | 1 | $24.99 |

WIN A KAWASAKI KFX®50